Banding Totals Species | Total |
| Northern Flicker | 2 |
| Traill's Flycatcher | 1 |
| Brown Creeper | 3 |
| Ruby-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 1 |
| Veery | 1 |
| Gray-cheeked Thrush | 7 |
| Swainson's Thrush | 2 |
| American Robin | 1 |
| Gray Catbird | 3 |
| Warbling Vireo | 2 |
| Philadelphia Vireo | 6 |
| Red-eyed Vireo | 5 |
| Tennessee Warbler | 2 |
| Nashville Warbler | 20 |
| Yellow Warbler | 1 |
| Magnolia Warbler | 9 |
| Black-throated Blue Warbler | 3 |
| Black-throated Green Warbler | 5 |
| Bay-breasted Warbler | 1 |
| Blackpoll Warbler | 9 |
| American Redstart | 3 |
| Common Yellowthroat | 2 |
| Wilson's Warbler | 7 |
| Lincoln's Sparrow | 1 |
| White-throated Sparrow | 1 |
| Total | 99 |
9/29/2011
September 15-21
9/19/2011
Fall Migration Monitoring: September 8-14
The weather was beautiful, with a few migrants coming through. Surprisingly, we continued to catch young Gray Catbirds, with yellow gapes and covered in fluffy juvenile plumage. Belted Kingfishers have been flying back and forth along the shoreline, often carrying food - a sign that they are still feeding young. It is hard to believe that birds have continued nesting so late into the season - hopefully that is a sign of a productive summer!
Banding Totals Species | Total |
| Yellow-bellied Flycatcher | 1 |
| Traill's Flycatcher | 1 |
| Veery | 2 |
| Gray-cheeked Thrush | 5 |
| Swainson's Thrush | 13 |
| American Robin | 2 |
| Gray Catbird | 3 |
| Warbling Vireo | 2 |
| Philadelphia Vireo | 4 |
| Nashville Warbler | 4 |
| Chestnut-sided Warbler | 1 |
| Magnolia Warbler | 11 |
| Black-throated Blue Warbler | 2 |
| Myrtle Warbler | 1 |
| Western Palm Warbler | 2 |
| Bay-breasted Warbler | 2 |
| Blackpoll Warbler | 7 |
| Black-and-white Warbler | 1 |
| American Redstart | 11 |
| Ovenbird | 2 |
| Common Yellowthroat | 3 |
| Wilson's Warbler | 7 |
| Song Sparrow | 2 |
| TOTAL | 89 |
9/12/2011
Migration Monitoring: September 1-7
With such hot and humid weather and hardly a bird in sight, the beginning of September did not feel like fall migration. Then on Labour Day, like clockwork, the temperature dropped and the winds blew from the North, bringing an influx of birds. We banded 26 birds that day - not a lot, but it felt busy! September 6th was similar, with 20 birds banded. The most interesting capture that day was an Eastern Red Bat, a species we haven't captured here before. Oddly enough, it was caught around noon, whereas we normally catch bats when it is still quite dark. It should also be noted that only trained personnel with rabies shots and leather gloves may handle bats!
New Arrivals: Bobolink, Greater Scaup, Golden-crowned Kinglet, Western Palm Warbler, Philadelphia Vireo
| Species | Sep-01 | Sep-03 | Sep-05 | Sep-06 | Total |
| Traill's Flycatcher | 1 | 1 | 2 | 4 | |
| Eastern Wood-Pewee | 2 | 3 | 5 | ||
| Yellow-bellied Flycatcher | 1 | 1 | 2 | ||
| Traill's Flycatcher | 1 | 1 | |||
| Least Flycatcher | 1 | 1 | 2 | ||
| Veery | 1 | 1 | |||
| Swainson's Thrush | 1 | 2 | 3 | ||
| Red-eyed Vireo | 5 | 5 | |||
| Nashville Warbler | 2 | 2 | |||
| Chestnut-sided Warbler | 1 | 1 | |||
| Magnolia Warbler | 1 | 1 | 3 | 5 | |
| Black-throated Blue Warbler | 1 | 1 | |||
| Black-throated Green Warbler | 1 | 1 | |||
| Western Palm Warbler | 1 | 1 | |||
| Bay-breasted Warbler | 1 | 1 | |||
| Blackpoll Warbler | 2 | 2 | 4 | ||
| Black-and-White Warbler | 1 | 1 | 2 | ||
| American Redstart | 1 | 3 | 1 | 1 | 6 |
| Ovenbird | 1 | 1 | |||
| Northern Waterthrush | 1 | 1 | |||
| Common Yellowthroat | 2 | 2 | 2 | 6 | |
| Wilson's Warbler | 1 | 2 | 3 | ||
| Canada Warbler | 1 | 1 | |||
| Total | 5 | 8 | 26 | 20 | 59 |
9/06/2011
August 18 - 31
The end of August was hot and humid, not exactly prompting the birds to get moving. Diversity and numbers did start to increase by the end of the month, but migration came in trickles rather than waves.
Ruby-throated Hummingbirds were passing through on the 30th and 31st, and several flew into the nets. We don't band hummingbirds however, as they require a special permit and a unique type of band that fits their delicate legs. Hummingbirds must be handled very delicately, and only those personnel with experience are permitted to extract them from nets.
Ruby-throated Hummingbirds were passing through on the 30th and 31st, and several flew into the nets. We don't band hummingbirds however, as they require a special permit and a unique type of band that fits their delicate legs. Hummingbirds must be handled very delicately, and only those personnel with experience are permitted to extract them from nets.
| Species | Aug-20 | Aug-21 | Aug-28 | Aug-29 | Aug-31 |
| Traill's Flycatcher | 1 | 2 | 1 | 2 | |
| Least Flycatcher | 1 | ||||
| Black-capped Chickadee | 1 | ||||
| Veery | 1 | 1 | |||
| Swainson's Thrush | 1 | ||||
| American Robin | 1 | ||||
| Warbling Vireo | 3 | 2 | |||
| Red-eyed Vireo | 2 | ||||
| Orange-crowned Warbler | 1 | ||||
| Yellow Warbler | 1 | ||||
| Chestnut-sided Warbler | 2 | ||||
| Magnolia Warbler | 1 | 1 | |||
| Black-throated Blue Warbler | 2 | 1 | |||
| Myrtle Warbler | 1 | ||||
| Bay-breasted Warbler | 1 | ||||
| Blackpoll Warbler | 1 | ||||
| American Redstart | 1 | 5 | |||
| Ovenbird | 1 | 1 | |||
| Northern Waterthrush | 1 | ||||
| Mourning Warbler | 2 | ||||
| Wilson's Warbler | 1 | 1 | |||
| Canada Warbler | 2 | 1 | 1 | ||
| Indigo Bunting | 1 | ||||
| Song Sparrow | 1 | 1 | 1 | 1 | |
| Baltimore Oriole | 1 | ||||
| American Goldfinch | 1 | ||||
| Total | 5 | 4 | 13 | 19 | 14 |
Subscribe to:
Posts (Atom)
