| Species | Total |
| Yellow-bellied Sapsucker | 4 |
| Northern Flicker | 1 |
| Eastern Phoebe | 1 |
| Blue Jay | 3 |
| Brown Creeper | 3 |
| Winter Wren | 4 |
| Ruby-crowned Kinglet | 4 |
| Veery | 1 |
| Gray-cheeked Thrush | 5 |
| Swainson's Thrush | 9 |
| Hermit Thrush | 1 |
| Gray Catbird | 1 |
| Tennessee Warbler | 1 |
| Orange-crowned Warbler | 1 |
| Red-eyed Vireo | 4 |
| Nashville Warbler | 4 |
| Northern Parula | 1 |
| Magnolia Warbler | 6 |
| Black-throated Blue Warbler | 2 |
| Myrtle Warbler | 16 |
| Western Palm Warbler | 1 |
| Blackpoll Warbler | 1 |
| American Redstart | 2 |
| Common Yellowthroat | 3 |
| Wilson's Warbler | 2 |
| Field Sparrow | 1 |
| Lincoln's Sparrow | 2 |
| Swamp Sparrow | 2 |
| White-throated Sparrow | 14 |
| Total | 100 |
10/07/2011
September 22-28
Banding Totals
