With such hot and humid weather and hardly a bird in sight, the beginning of September did not feel like fall migration. Then on Labour Day, like clockwork, the temperature dropped and the winds blew from the North, bringing an influx of birds. We banded 26 birds that day - not a lot, but it felt busy! September 6th was similar, with 20 birds banded. The most interesting capture that day was an Eastern Red Bat, a species we haven't captured here before. Oddly enough, it was caught around noon, whereas we normally catch bats when it is still quite dark. It should also be noted that only trained personnel with rabies shots and leather gloves may handle bats!
New Arrivals: Bobolink, Greater Scaup, Golden-crowned Kinglet, Western Palm Warbler, Philadelphia Vireo
| Species | Sep-01 | Sep-03 | Sep-05 | Sep-06 | Total |
| Traill's Flycatcher | 1 | 1 | 2 | 4 | |
| Eastern Wood-Pewee | 2 | 3 | 5 | ||
| Yellow-bellied Flycatcher | 1 | 1 | 2 | ||
| Traill's Flycatcher | 1 | 1 | |||
| Least Flycatcher | 1 | 1 | 2 | ||
| Veery | 1 | 1 | |||
| Swainson's Thrush | 1 | 2 | 3 | ||
| Red-eyed Vireo | 5 | 5 | |||
| Nashville Warbler | 2 | 2 | |||
| Chestnut-sided Warbler | 1 | 1 | |||
| Magnolia Warbler | 1 | 1 | 3 | 5 | |
| Black-throated Blue Warbler | 1 | 1 | |||
| Black-throated Green Warbler | 1 | 1 | |||
| Western Palm Warbler | 1 | 1 | |||
| Bay-breasted Warbler | 1 | 1 | |||
| Blackpoll Warbler | 2 | 2 | 4 | ||
| Black-and-White Warbler | 1 | 1 | 2 | ||
| American Redstart | 1 | 3 | 1 | 1 | 6 |
| Ovenbird | 1 | 1 | |||
| Northern Waterthrush | 1 | 1 | |||
| Common Yellowthroat | 2 | 2 | 2 | 6 | |
| Wilson's Warbler | 1 | 2 | 3 | ||
| Canada Warbler | 1 | 1 | |||
| Total | 5 | 8 | 26 | 20 | 59 |
