The weather was beautiful, with a few migrants coming through. Surprisingly, we continued to catch young Gray Catbirds, with yellow gapes and covered in fluffy juvenile plumage. Belted Kingfishers have been flying back and forth along the shoreline, often carrying food - a sign that they are still feeding young. It is hard to believe that birds have continued nesting so late into the season - hopefully that is a sign of a productive summer!
Banding Totals Species | Total |
| Yellow-bellied Flycatcher | 1 |
| Traill's Flycatcher | 1 |
| Veery | 2 |
| Gray-cheeked Thrush | 5 |
| Swainson's Thrush | 13 |
| American Robin | 2 |
| Gray Catbird | 3 |
| Warbling Vireo | 2 |
| Philadelphia Vireo | 4 |
| Nashville Warbler | 4 |
| Chestnut-sided Warbler | 1 |
| Magnolia Warbler | 11 |
| Black-throated Blue Warbler | 2 |
| Myrtle Warbler | 1 |
| Western Palm Warbler | 2 |
| Bay-breasted Warbler | 2 |
| Blackpoll Warbler | 7 |
| Black-and-white Warbler | 1 |
| American Redstart | 11 |
| Ovenbird | 2 |
| Common Yellowthroat | 3 |
| Wilson's Warbler | 7 |
| Song Sparrow | 2 |
| TOTAL | 89 |
