The end of August was hot and humid, not exactly prompting the birds to get moving. Diversity and numbers did start to increase by the end of the month, but migration came in trickles rather than waves.
Ruby-throated Hummingbirds were passing through on the 30th and 31st, and several flew into the nets. We don't band hummingbirds however, as they require a special permit and a unique type of band that fits their delicate legs. Hummingbirds must be handled very delicately, and only those personnel with experience are permitted to extract them from nets.
Ruby-throated Hummingbirds were passing through on the 30th and 31st, and several flew into the nets. We don't band hummingbirds however, as they require a special permit and a unique type of band that fits their delicate legs. Hummingbirds must be handled very delicately, and only those personnel with experience are permitted to extract them from nets.
| Species | Aug-20 | Aug-21 | Aug-28 | Aug-29 | Aug-31 |
| Traill's Flycatcher | 1 | 2 | 1 | 2 | |
| Least Flycatcher | 1 | ||||
| Black-capped Chickadee | 1 | ||||
| Veery | 1 | 1 | |||
| Swainson's Thrush | 1 | ||||
| American Robin | 1 | ||||
| Warbling Vireo | 3 | 2 | |||
| Red-eyed Vireo | 2 | ||||
| Orange-crowned Warbler | 1 | ||||
| Yellow Warbler | 1 | ||||
| Chestnut-sided Warbler | 2 | ||||
| Magnolia Warbler | 1 | 1 | |||
| Black-throated Blue Warbler | 2 | 1 | |||
| Myrtle Warbler | 1 | ||||
| Bay-breasted Warbler | 1 | ||||
| Blackpoll Warbler | 1 | ||||
| American Redstart | 1 | 5 | |||
| Ovenbird | 1 | 1 | |||
| Northern Waterthrush | 1 | ||||
| Mourning Warbler | 2 | ||||
| Wilson's Warbler | 1 | 1 | |||
| Canada Warbler | 2 | 1 | 1 | ||
| Indigo Bunting | 1 | ||||
| Song Sparrow | 1 | 1 | 1 | 1 | |
| Baltimore Oriole | 1 | ||||
| American Goldfinch | 1 | ||||
| Total | 5 | 4 | 13 | 19 | 14 |
