Although there has been some activity, many of the birds have been staying up in the tops of the trees, therefore our total for the week was a mere 87 birds banded. This is usual for August though, and we look forward to the weeks to come!
| Species | Total |
| Yellow-bellied Flycatcher | 1 |
| Traill's Flycatcher | 8 |
| Eastern Kingbird | 4 |
| Black-capped Chickadee | 4 |
| Gray Catbird | 6 |
| Cedar Waxwing | 1 |
| European Starling | 7 |
| Warbling Vireo | 5 |
| Yellow Warbler | 5 |
| Myrtle Warbler | 2 |
| Ovenbird | 3 |
| Chestnut-sided Warbler | 8 |
| Northern Waterthrush | 6 |
| American Redstart | 8 |
| Canada Warbler | 6 |
| Song Sparrow | 6 |
| Baltimore Oriole | 5 |
| Myrtle Warbler | 1 |
| Common Grackle | 1 |
| Total | 87 |
