Northern Parula by Volunteer Ian Sturdee
It has been a cold and windy week at TTP, but luckily those north-westerly winds have brought lots of migrants our way. The Golden-crowned Kinglets have taken over the place, with the odd Ruby-crowned thrown into the mix. There have been hundreds of White-throated Sparrows, and it is a wonder we haven’t caught more of them! There are still quite a few warblers around, with the beautiful Black-throated Blue Warblers in the lead. Bands of Blue Jays continue to move through in large numbers, and we have seen migrating Sharp-shinned Hawks, Coopers Hawks, Osprey, Merlin and Peregrine Falcons.
| BANDING TOTALS | ||||||
| Sep-26 | Sep-27 | Sep-30 | Oct-01 | Oct-02 | Weekly Total | |
| Yellow-bellied Sapsucker | 1 | 1 | 2 | 4 | ||
| Eastern Wood Pewee | 1 | 1 | ||||
| Eastern Phoebe | 3 | 1 | 1 | 1 | 6 | |
| Black-capped Chickadee | 1 | 1 | ||||
| Brown Creeper | 2 | 2 | ||||
| Golden-crowned Kinglet | 3 | 2 | 13 | 18 | 13 | 49 |
| Ruby-crowned Kinglet | 9 | 1 | 1 | 2 | 7 | 20 |
| Gray-cheeked Thrush | 2 | 2 | 4 | |||
| Swainson's Thrush | 4 | 1 | 5 | |||
| Hermit Thrush | 3 | 1 | 4 | |||
| Philadelphia Vireo | 2 | 2 | ||||
| Red-eyed Vireo | 3 | 2 | 3 | 8 | ||
| Blue-headed Vireo | 1 | 1 | ||||
| Orange-crowned Warbler | 2 | 1 | 1 | 4 | ||
| Nashville Warbler | 2 | 5 | 2 | 1 | 10 | |
| Northern Parula | 3 | 2 | 5 | |||
| Chestnut-sided Warbler | 1 | 1 | ||||
| Magnolia Warbler | 2 | 1 | 1 | 4 | ||
| Black-throated Blue Warbler | 7 | 1 | 3 | 1 | 12 | |
| Myrtle Warbler | 3 | 1 | 1 | 5 | ||
| Black-throated Green Warbler | 1 | 1 | 3 | 5 | ||
| Western Palm Warbler | 1 | 1 | ||||
| Blackpoll Warbler | 1 | 1 | 2 | 4 | ||
| American Redstart | 1 | 1 | 2 | |||
| Lincoln's Sparrow | 1 | 1 | ||||
| Swamp Sparrow | 2 | 2 | ||||
| White-throated Sparrow | 15 | 3 | 18 | |||
| Dark-eyed Junco | 2 | 1 | 3 | |||
| Total | 76 | 5 | 38 | 41 | 24 | 184 |
