Golden-crowned Kinglet by volunteer Zak Smith
It has been a birdy week at Tommy Thompson. Most of the neotropical migrants have passed through, making way for the birds which winter in the southern US. There is a constant influx of migrants, most of which are kinglets and Myrtle Warblers. This male Golden-crowned Kinglet (above) was very feisty indeed, raising his crown to show us how tough he is! These cuties don't display their crowns often while in the hand, so we couldn't resisit a photo.
| Species | Oct-03 | Oct-04 | Oct-05 | Oct-06 | Oct-08 | Week's Total |
| Yellow-bellied Sapsucker | 2 | 2 | ||||
| Eastern Pheobe | 1 | 1 | 2 | |||
| Blue Jay | 4 | 1 | 5 | |||
| Black-capped Chickadee | 1 | 1 | ||||
| Red-breasted Nuthatch | 1 | 1 | ||||
| Golden-crowned Kinglet | 2 | 3 | 4 | 12 | 17 | 38 |
| Ruby-crowned Kinglet | 11 | 6 | 1 | 2 | 6 | 26 |
| Brown Creeper | 4 | 1 | 5 | |||
| Winter Wren | 1 | 1 | 2 | |||
| Hermit Thrush | 12 | 12 | ||||
| Swainson's Thrush | 1 | 1 | 1 | 3 | ||
| American Robin | 1 | 1 | 2 | |||
| Gray Catbird | 1 | 1 | ||||
| Philadelphia Vireo | 1 | 1 | ||||
| Blue-headed Vireo | 1 | 1 | 2 | |||
| Nashville Warbler | 2 | 2 | 2 | 6 | ||
| Black-throated Blue Warbler | 1 | 1 | 1 | 3 | ||
| Myrtle Warbler | 1 | 1 | 5 | 8 | 15 | |
| Palm Warbler | 1 | 1 | ||||
| Common Yellowthroat | 2 | 2 | ||||
| White-throated Sparrow | 2 | 6 | 1 | 9 | ||
| White-crowned Sparrow | 2 | 2 | ||||
| Song Sparrow | 1 | 1 | 1 | 3 | ||
| Swamp Sparrow | 1 | 1 | ||||
| Daily Total | 24 | 15 | 10 | 55 | 41 | 145 |
